Create Account

Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.

If you have an Account

Find your fit

Size Guide

Size Cm Inches
Size UK US EU
XS 6-8 2-4 34-36
S 8-10 4-6 36-38
M 10-12 6-8 38-40
L 12-14 8-10 40-42
XL 14-16 10-12 42-44
2XL 16-18 12-14 44-46
3XL 18-20 14-16 46-48
Size Chest Waist Hips
XS 79-84 56-61 84-89
S 84-89 61-66 89-94
M 89-94 66-71 94-99
L 94-99 71-76 99-104
XL 99-104 76-81 104-109
2XL 104-109 81-86 109-114
3XL 109-114 86-91 114-119
Size Chest Waist Hips
XS 31-33 22-24 33-35
S 33-35 24-26 35-37
M 35-37 26-28 37-39
L 37-39 28-30 39-41
XL 39-41 30-32 41-43
2XL 41-43 32-34 43-45
3XL 43-45 34-36 45-47